Base Team
Shared services foundation with core operations, technology, strategy, product, and collectible leadership active from Day 1.
Hasbro × Oh YAAS
A Phased Partnership Model — Built for Scale
Blended Rate
Base Salary Target
18-Month Investment
The Strategy
Shared services foundation with core operations, technology, strategy, product, and collectible leadership active from Day 1.
Add specialized teams only when each Hasbro brand adopts the platform — starting with Monopoly Icons.
We don't charge for the full org chart upfront.
Team Model
Base Infrastructure Team · Shared Services
| Role | Base Salary | Loaded Cost | Bill Rate/Hr |
|---|---|---|---|
| CTO (Fractional) | $350,000 | $420,000 | $472.50 |
| Sr Engineer | $200,000 | $240,000 | $270.00 |
| Chief Architect | $250,000 | $300,000 | $337.50 |
| Engineer (×4) | 50,000 | 80,000 | $202.50 |
| Mobile | 50,000 | 80,000 | $202.50 |
| QA | 50,000 | 80,000 | $202.50 |
| UX/UI Dev | 50,000 | 80,000 | $202.50 |
Monthly Range
$578,880 – $609,930/mo
18-Month Total
$9,145,440
First Hasbro Brand Integration · Collectibles Focus
| Role | Base Salary | Loaded Cost | Bill Rate/Hr |
|---|---|---|---|
| CCO (Fractional)80 hrs/mo Mo 1–3 → 20 hrs/mo Mo 4–18 | $350,000 | $420,000 | $472.50 |
| Monopoly Product Specialist | 00,000 | 20,000 | 35.00 |
Monthly Range
$31,050 – $80,730/mo
18-Month Total
$872,910
Rate Benchmark
Below boutique. Well below McKinsey.
18-Month Timeline
CollectorWorld Build — Pulse
Base Infrastructure Team · Resource Allocation by Month
Monopoly Icons Project
Brand Sub-Team · Resource Allocation by Month
| Role | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VP Account Manager | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Pre-Press Production | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Marketing | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| CTO (Fractional) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Sr Engineer | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Chief Architect | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Engineer (×4) | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
| Mobile | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| QA | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| UX/UI Dev | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| CCO (Fractional) | 80 | 80 | 80 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Monopoly Product Specialist | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| President (Fractional) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| CPO (Fractional) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Product eCommerce/CollectorWorld | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Product Mgt: Checklist Tool & Admin | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| UX/UI – Design | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Designer | — | — | — | — | — | 160 | 160 | 160 | 160 | 160 | 160 | — | — | — | — | — | — | — |
| Monthly total | 2,880 | 2,880 | 2,880 | 2,820 | 2,820 | 2,980 | 2,980 | 2,980 | 2,980 | 2,980 | 2,980 | 2,980 | 2,820 | 2,820 | 2,820 | 2,820 | 2,820 | 2,820 |
CCO ramps from 80 hrs Mo 1–3 to 20 hrs Mo 4–18.
Designer activates for 160 hrs Mo 6–11 only.
Monthly Full Team
Pulse · Mo 1 Start
Pulse · Mo 5+ Run-Rate
Monopoly · Mo 1–3
Monopoly · Mo 16–17 Peak
Hasbro Pulse Integration Team · Monthly Fee Breakdown
| Role | Mo 1–3 | Mo 4–18 | Note |
|---|---|---|---|
| CTO (Fractional) | $37,800 | $37,800 | — |
| Sr Engineer | $43,200 | $43,200 | — |
| Chief Architect | $54,000 | $54,000 | — |
| Engineer (×4) | $0 | 29,600 | Joins Mo 5 |
| Mobile | $0 | $32,400 | Joins Mo 5 |
| QA | $0 | $32,400 | Joins Mo 5 |
| UX/UI Dev | $0 | $32,400 | Joins Mo 3 |
| President (Fractional) | $43,200 | $43,200 | — |
| VP Account Manager | $32,400 | $32,400 | — |
| CPO (Fractional) | $37,800 | $37,800 | — |
| Product eCommerce/CollectorWorld | $43,200 | $43,200 | Active Mo 2+ |
| Product Mgt: Checklist Tool & Admin | $32,400 | $32,400 | — |
| UX/UI – Design | $28,080 | $28,080 | — |
| Designer | $0 | $21,600 | Active Mo 6–11 only |
Monthly Range
$308,880 → $578,880–$609,930
18-Month Total
$9,145,440
Hasbro Icons Team · Monthly Fee Breakdown
| Role | Mo 1–3 | Mo 4–18 | Note |
|---|---|---|---|
| CCO (Fractional) | $37,800 | $9,450 | Ramp-down after Mo 3 |
| Monopoly Product Specialist | $21,600 | $21,600 | — |
| Designer | $0 | $21,600 | Active Mo 6–11 only |
| Pre-Press Production | $0 | $21,600 | Active Mo 16–17 only |
| Marketing | $0 | $28,080 | Active Mo 16–17 only |
Monthly Range
$31,050 – $80,730 / mo
18-Month Total
$872,910
Two-Project View
CCO (Fractional) + Monopoly Product Specialist + Designer (Mo 6–11) + Pre-Press (Mo 15–16) + Marketing (Mo 15–16)
MO 1
$59,400
MO 2
$59,400
MO 3
$59,400
MO 4
$31,050
MO 5
$31,050
MO 6
$52,650
MO 7
$52,650
MO 8
$52,650
MO 9
$52,650
MO 10
$52,650
MO 11
$52,650
MO 12
$31,050
MO 13
$31,050
MO 14
$31,050
MO 15
$80,730
MO 16
$80,730
MO 17
$31,050
MO 18
$31,050
Combined 18-Month Total
0,018,350
The model gives Hasbro a measured starting point: establish the base team, prove the platform with Monopoly, then expand brand-by-brand when demand is real.
Back to topRevenue Justification
01
Create entirely new trading card product lines across Hasbro brands, entertainment properties, gaming franchises, and licensed partnerships, generating incremental revenue from products that do not exist today.
02
Every product becomes a digital gateway through embedded technology, enabling ongoing monetization opportunities within cards, toys, games, collectibles, and trading card products long after the initial purchase.
03
Consumers can purchase premium experiences and services from talent, creators, influencers, athletes, artists, and brand ambassadors, including video messages, live interactions, autographs, appearances, and exclusive content.
04
Brands gain direct access to highly engaged collectors through sponsored activations, offers, promotions, digital experiences, and embedded brand partnerships within physical and digital products.
05
Artists can create exclusive original artwork, limited editions, commissions, and collectible content, generating new revenue streams while expanding fan engagement and creator participation.
06
Each ownership transfer can generate platform fees and royalty participation, allowing Hasbro to monetize secondary market transactions that traditionally generate no revenue after the initial sale.
07
Organized tournaments, events, championships, and community competitions create revenue through entry fees, sponsorships, streaming opportunities, merchandise, and exclusive rewards.
08
Premium collectibles, rare releases, and limited-edition products can be sold through Dutch auctions and dynamic pricing models that maximize demand-based revenue and product value realization.
09
Advanced collector analytics, purchasing insights, scarcity management, and product optimization drive higher conversion rates, stronger sell-through, increased customer lifetime value, and more efficient product development.
10
The Oh YAAS platform creates a powerful data ecosystem that captures valuable consumer insights, engagement patterns, purchasing behaviors, and fan interactions, enabling the creation of new high-margin revenue streams through targeted marketing, sponsorship opportunities, audience intelligence, product development insights, and strategic partnerships. As the platform scales, this data becomes an increasingly valuable asset that drives both business growth and long-term competitive advantage.
11
The Oh YAAS Bid Placement Platform creates a dynamic advertising marketplace where brands, sponsors, and partners can compete for premium visibility across the collectible ecosystem. Through a real-time bidding model, advertisers can secure top placements within product pages, checklists, collector experiences, star profiles, marketplace listings, and fan engagement touch points. This creates a scalable, high-margin revenue stream while ensuring the most relevant and valuable content is surfaced to users, maximizing both advertiser ROI and platform monetization.
12
The Oh YAAS platform leverages real-time data, collectible attributes, rarity, demand signals, engagement metrics, and embedded experiences to dynamically optimize pricing across products and offerings. By continuously measuring the value consumers place on specific collectibles and their associated benefits, the platform can maximize revenue, increase conversion rates, and capture additional margin opportunities that traditional static pricing models leave untapped. This data-driven approach ensures pricing evolves with market demand, creating a smarter and more profitable collectible ecosystem.
13
Oh YAAS not only creates new revenue opportunities but also delivers millions in potential cost savings through proprietary, industry-leading automation tools that reduce operational overhead, accelerate time-to-market, and drive enterprise-wide productivity and scalability.
Brand Scaling
"We don't need Hasbro's full brand portfolio to make this work. Monopoly alone — with a disciplined release cadence of 2 series per year — generates a $200M+ revenue opportunity over 5 years, growing with every series. As more brands adopt, this becomes a perpetual money machine."
The Product Line — Series 1 SKUs
G5198
$39.99
5 cards/pack, 3 packs/box
Game components + 15 base chrome cards; entry-level bundle
G5197
$5.99
5 cards/pack
3 base chrome cards, 1 insert, 1 property deed
G5196
$39.99
5 cards/pack, 7 packs/box
7 packs + token; retail parallel scheme
G5195
$69.99
5 cards/pack, 15 packs/box
15 packs + token; retail parallel scheme
HOBBY
99.99
7 cards/pack, 12 packs/box
1 premium hit (auto or equivalent), 1 numbered base parallel, 3–5 additional numbered parallels
8-Series Revenue Roadmap ($ Millions)
2027–2031 Series-by-Series Breakdown
The Oh YAAS Proposal starts conservatively in Series 1–3 with lower SRPs to build collector adoption, then outpaces the Hasbro roadmap by Series 5 and generates +$20.3M more over 5 years.
| Year | Series | Hasbro Cases | Proposal Cases | Hasbro Revenue | Proposal Revenue | Delta $ | Delta % |
|---|---|---|---|---|---|---|---|
| 2027 | Series 1 | 32,716 | 24,000 | $21,308,249 | 2,995,180 | ($8,313,069) | (39.0%) |
| 2028 | Series 2 | 34,353 | 27,600 | $22,374,846 | 4,944,457 | ($7,430,389) | (33.2%) |
| 2029 | Series 3 | 36,070 | 31,741 | $23,493,226 | 7,187,145 | ($6,306,080) | (26.8%) |
| 2029 | Series 4 | 37,874 | 36,503 | $24,668,029 | $24,632,729 | ($35,300) | (0.1%) |
| 2030 | Series 5 | 39,768 | 41,979 | $25,901,215 | $28,328,409 | $2,427,195 | +9.4% |
| 2030 | Series 6 | 41,756 | 48,277 | $27,196,021 | $36,198,744 | $9,002,723 | +33.1% |
| 2031 | Series 7 | 43,844 | 55,519 | $28,556,168 | $41,629,510 | 3,073,341 | +45.8% |
| 2031 | Series 8 | 46,036 | 63,847 | $29,983,735 | $47,873,837 | 7,890,102 | +59.7% |
| — | 5-Year Total | 312,417 | 329,466 | $203,481,489 | $223,790,012 | +$20,308,523 | +10.0% |
5-Year Projected Revenue (Monopoly alone)
Series 8 Annual Revenue Run Rate
2 releases/year — perpetual cadence
This is one brand.
Hasbro has dozens.
Each new brand that adopts the Oh YAAS platform adds another compounding revenue engine — sharing the same infrastructure, the same team, and the same technology.